Super Bowl winners by year
Every Super Bowl champion from the first game in January 1967 to Super Bowl LX, won by the Seattle Seahawks 29–13 over the New England Patriots on February 8, 2026. The New England Patriots and Pittsburgh Steelers have the most titles, with 6 each.
Every Super Bowl result
| Game | Date | Winner | Score | Runner-up | Stadium |
|---|---|---|---|---|---|
| LX | Feb 8, 2026 | Seattle Seahawks | 29–13 | New England Patriots | Levi's Stadium, Santa Clara |
| LIX | Feb 9, 2025 | Philadelphia Eagles | 40–22 | Kansas City Chiefs | Caesars Superdome, New Orleans |
| LVIII | Feb 11, 2024 | Kansas City Chiefs | 25–22 (OT) | San Francisco 49ers | Allegiant Stadium, Paradise |
| LVII | Feb 12, 2023 | Kansas City Chiefs | 38–35 | Philadelphia Eagles | State Farm Stadium, Glendale |
| LVI | Feb 13, 2022 | Los Angeles Rams | 23–20 | Cincinnati Bengals | SoFi Stadium, Inglewood |
| LV | Feb 7, 2021 | Tampa Bay Buccaneers | 31–9 | Kansas City Chiefs | Raymond James Stadium, Tampa |
| LIV | Feb 2, 2020 | Kansas City Chiefs | 31–20 | San Francisco 49ers | Hard Rock Stadium, Miami Gardens |
| LIII | Feb 3, 2019 | New England Patriots | 13–3 | Los Angeles Rams | Mercedes-Benz Stadium, Atlanta |
| LII | Feb 4, 2018 | Philadelphia Eagles | 41–33 | New England Patriots | U.S. Bank Stadium, Minneapolis |
| LI | Feb 5, 2017 | New England Patriots | 34–28 (OT) | Atlanta Falcons | NRG Stadium, Houston |
| 50 | Feb 7, 2016 | Denver Broncos | 24–10 | Carolina Panthers | Levi's Stadium, Santa Clara |
| XLIX | Feb 1, 2015 | New England Patriots | 28–24 | Seattle Seahawks | University of Phoenix Stadium, Glendale |
| XLVIII | Feb 2, 2014 | Seattle Seahawks | 43–8 | Denver Broncos | MetLife Stadium, East Rutherford |
| XLVII | Feb 3, 2013 | Baltimore Ravens | 34–31 | San Francisco 49ers | Mercedes-Benz Superdome, New Orleans |
| XLVI | Feb 5, 2012 | New York Giants | 21–17 | New England Patriots | Lucas Oil Stadium, Indianapolis |
| XLV | Feb 6, 2011 | Green Bay Packers | 31–25 | Pittsburgh Steelers | Cowboys Stadium, Arlington |
| XLIV | Feb 7, 2010 | New Orleans Saints | 31–17 | Indianapolis Colts | Sun Life Stadium, Miami Gardens |
| XLIII | Feb 1, 2009 | Pittsburgh Steelers | 27–23 | Arizona Cardinals | Raymond James Stadium, Tampa |
| XLII | Feb 3, 2008 | New York Giants | 17–14 | New England Patriots | University of Phoenix Stadium, Glendale |
| XLI | Feb 4, 2007 | Indianapolis Colts | 29–17 | Chicago Bears | Dolphin Stadium, Miami Gardens |
| XL | Feb 5, 2006 | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Ford Field, Detroit |
| XXXIX | Feb 6, 2005 | New England Patriots | 24–21 | Philadelphia Eagles | Alltel Stadium, Jacksonville |
| XXXVIII | Feb 1, 2004 | New England Patriots | 32–29 | Carolina Panthers | Reliant Stadium, Houston |
| XXXVII | Jan 26, 2003 | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Qualcomm Stadium, San Diego |
| XXXVI | Feb 3, 2002 | New England Patriots | 20–17 | St. Louis Rams | Louisiana Superdome, New Orleans |
| XXXV | Jan 28, 2001 | Baltimore Ravens | 34–7 | New York Giants | Raymond James Stadium, Tampa |
| XXXIV | Jan 30, 2000 | St. Louis Rams | 23–16 | Tennessee Titans | Georgia Dome, Atlanta |
| XXXIII | Jan 31, 1999 | Denver Broncos | 34–19 | Atlanta Falcons | Pro Player Stadium, Miami |
| XXXII | Jan 25, 1998 | Denver Broncos | 31–24 | Green Bay Packers | Qualcomm Stadium, San Diego |
| XXXI | Jan 26, 1997 | Green Bay Packers | 35–21 | New England Patriots | Louisiana Superdome, New Orleans |
| XXX | Jan 28, 1996 | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Sun Devil Stadium, Tempe |
| XXIX | Jan 29, 1995 | San Francisco 49ers | 49–26 | San Diego Chargers | Joe Robbie Stadium, Miami |
| XXVIII | Jan 30, 1994 | Dallas Cowboys | 30–13 | Buffalo Bills | Georgia Dome, Atlanta |
| XXVII | Jan 31, 1993 | Dallas Cowboys | 52–17 | Buffalo Bills | Rose Bowl, Pasadena |
| XXVI | Jan 26, 1992 | Washington Redskins | 37–24 | Buffalo Bills | Metrodome, Minneapolis |
| XXV | Jan 27, 1991 | New York Giants | 20–19 | Buffalo Bills | Tampa Stadium, Tampa |
| XXIV | Jan 28, 1990 | San Francisco 49ers | 55–10 | Denver Broncos | Louisiana Superdome, New Orleans |
| XXIII | Jan 22, 1989 | San Francisco 49ers | 20–16 | Cincinnati Bengals | Joe Robbie Stadium, Miami |
| XXII | Jan 31, 1988 | Washington Redskins | 42–10 | Denver Broncos | Jack Murphy Stadium, San Diego |
| XXI | Jan 25, 1987 | New York Giants | 39–20 | Denver Broncos | Rose Bowl, Pasadena |
| XX | Jan 26, 1986 | Chicago Bears | 46–10 | New England Patriots | Louisiana Superdome, New Orleans |
| XIX | Jan 20, 1985 | San Francisco 49ers | 38–16 | Miami Dolphins | Stanford Stadium, Stanford |
| XVIII | Jan 22, 1984 | Los Angeles Raiders | 38–9 | Washington Redskins | Tampa Stadium, Tampa |
| XVII | Jan 30, 1983 | Washington Redskins | 27–17 | Miami Dolphins | Rose Bowl, Pasadena |
| XVI | Jan 24, 1982 | San Francisco 49ers | 26–21 | Cincinnati Bengals | Pontiac Silverdome, Pontiac |
| XV | Jan 25, 1981 | Oakland Raiders | 27–10 | Philadelphia Eagles | Louisiana Superdome, New Orleans |
| XIV | Jan 20, 1980 | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Rose Bowl, Pasadena |
| XIII | Jan 21, 1979 | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Miami Orange Bowl, Miami |
| XII | Jan 15, 1978 | Dallas Cowboys | 27–10 | Denver Broncos | Louisiana Superdome, New Orleans |
| XI | Jan 9, 1977 | Oakland Raiders | 32–14 | Minnesota Vikings | Rose Bowl, Pasadena |
| X | Jan 18, 1976 | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Miami Orange Bowl, Miami |
| IX | Jan 12, 1975 | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Tulane Stadium, New Orleans |
| VIII | Jan 13, 1974 | Miami Dolphins | 24–7 | Minnesota Vikings | Rice Stadium, Houston |
| VII | Jan 14, 1973 | Miami Dolphins | 14–7 | Washington Redskins | Los Angeles Memorial Coliseum, Los Angeles |
| VI | Jan 16, 1972 | Dallas Cowboys | 24–3 | Miami Dolphins | Tulane Stadium, New Orleans |
| V | Jan 17, 1971 | Baltimore Colts | 16–13 | Dallas Cowboys | Miami Orange Bowl, Miami |
| IV | Jan 11, 1970 | Kansas City Chiefs | 23–7 | Minnesota Vikings | Tulane Stadium, New Orleans |
| III | Jan 12, 1969 | New York Jets | 16–7 | Baltimore Colts | Miami Orange Bowl, Miami |
| II | Jan 14, 1968 | Green Bay Packers | 33–14 | Oakland Raiders | Miami Orange Bowl, Miami |
| I | Jan 15, 1967 | Green Bay Packers | 35–10 | Kansas City Chiefs | Los Angeles Memorial Coliseum, Los Angeles |
Super Bowl 50 (2016) was the one game numbered without Roman numerals. Team names are as they were at the time.
Most Super Bowl wins by team
| Team (current name) | Wins | Appearances | Losses |
|---|---|---|---|
| New England Patriots | 6 | 12 | 6 |
| Pittsburgh Steelers | 6 | 8 | 2 |
| Dallas Cowboys | 5 | 8 | 3 |
| San Francisco 49ers | 5 | 8 | 3 |
| Green Bay Packers | 4 | 5 | 1 |
| Kansas City Chiefs | 4 | 7 | 3 |
| New York Giants | 4 | 5 | 1 |
| Denver Broncos | 3 | 8 | 5 |
| Las Vegas Raiders | 3 | 5 | 2 |
| Washington Commanders | 3 | 5 | 2 |
| Baltimore Ravens | 2 | 2 | 0 |
| Indianapolis Colts | 2 | 4 | 2 |
| Los Angeles Rams | 2 | 5 | 3 |
| Miami Dolphins | 2 | 5 | 3 |
| Philadelphia Eagles | 2 | 5 | 3 |
| Seattle Seahawks | 2 | 4 | 2 |
| Tampa Bay Buccaneers | 2 | 2 | 0 |
| Chicago Bears | 1 | 2 | 1 |
| New Orleans Saints | 1 | 1 | 0 |
| New York Jets | 1 | 1 | 0 |
Wins are counted by franchise, so the Oakland and Los Angeles Raiders count as the Las Vegas Raiders, the Baltimore Colts as the Indianapolis Colts, and the St. Louis Rams as the Los Angeles Rams. Four teams have never played in a Super Bowl: the Cleveland Browns, Detroit Lions, Houston Texans and Jacksonville Jaguars.
Questions people ask
Who won the most recent Super Bowl?
The Seattle Seahawks won Super Bowl LX on February 8, 2026, beating the New England Patriots 29–13 at Levi's Stadium in Santa Clara, California. It was Seattle's second title.
Which team has won the most Super Bowls?
The New England Patriots and the Pittsburgh Steelers have won the most, with 6 each.
How many Super Bowls have the Seahawks won?
2: Super Bowl XLVIII (2014) and Super Bowl LX (2026).
When is the next Super Bowl?
Super Bowl LXI is on Sunday, February 14, 2027, at SoFi Stadium in Inglewood, California. See the Super Bowl countdown.
Next up: Super Bowl LXI, Sunday, February 14, 2027. See the countdown and the kickoff time in your time zone.