Time zone abbreviations
What EST, PST, GMT, CET, IST and other time zone abbreviations mean, and their UTC offsets.
| Abbreviation | Name | Offset |
|---|---|---|
| HST | Hawaii Standard Time | UTC−10 |
| AKST | Alaska Standard Time | UTC−9 |
| AKDT | Alaska Daylight Time | UTC−8 |
| PST | Pacific Standard Time | UTC−8 |
| MST | Mountain Standard Time | UTC−7 |
| PDT | Pacific Daylight Time | UTC−7 |
| CST | Central Standard Time | UTC−6 |
| MDT | Mountain Daylight Time | UTC−6 |
| CDT | Central Daylight Time | UTC−5 |
| EST | Eastern Standard Time | UTC−5 |
| AST | Atlantic Standard Time | UTC−4 |
| EDT | Eastern Daylight Time | UTC−4 |
| NST | Newfoundland Standard Time | UTC−3:30 |
| ADT | Atlantic Daylight Time | UTC−3 |
| ART | Argentina Time | UTC−3 |
| BRT | Brasília Time | UTC−3 |
| NDT | Newfoundland Daylight Time | UTC−2:30 |
| GMT | Greenwich Mean Time | UTC±0 |
| UTC | Coordinated Universal Time | UTC±0 |
| WET | Western European Time | UTC±0 |
| BST | British Summer Time | UTC+1 |
| CET | Central European Time | UTC+1 |
| WAT | West Africa Time | UTC+1 |
| WEST | Western European Summer Time | UTC+1 |
| CAT | Central Africa Time | UTC+2 |
| CEST | Central European Summer Time | UTC+2 |
| EET | Eastern European Time | UTC+2 |
| SAST | South Africa Standard Time | UTC+2 |
| AST | Arabia Standard Time | UTC+3 |
| EAT | East Africa Time | UTC+3 |
| EEST | Eastern European Summer Time | UTC+3 |
| MSK | Moscow Time | UTC+3 |
| GST | Gulf Standard Time | UTC+4 |
| PKT | Pakistan Standard Time | UTC+5 |
| IST | India Standard Time | UTC+5:30 |
| NPT | Nepal Time | UTC+5:45 |
| ICT | Indochina Time | UTC+7 |
| WIB | Western Indonesia Time | UTC+7 |
| AWST | Australian Western Standard Time | UTC+8 |
| CST | China Standard Time | UTC+8 |
| PHT | Philippine Time | UTC+8 |
| SGT | Singapore Time | UTC+8 |
| JST | Japan Standard Time | UTC+9 |
| KST | Korea Standard Time | UTC+9 |
| ACST | Australian Central Standard Time | UTC+9:30 |
| AEST | Australian Eastern Standard Time | UTC+10 |
| ACDT | Australian Central Daylight Time | UTC+10:30 |
| AEDT | Australian Eastern Daylight Time | UTC+11 |
| NZST | New Zealand Standard Time | UTC+12 |
| NZDT | New Zealand Daylight Time | UTC+13 |
Some abbreviations are shared: CST is Central Standard Time in North America and China Standard Time in Asia; IST can be India, Irish or Israel Standard Time; AST can be Atlantic or Arabia Standard Time. When it matters, write the UTC offset too.
See also: world clock · time zone converter · day and night map