Current local time in Peshawar, Pakistan
The live clock above shows the time in Peshawar. Peshawar is in the Asia/Karachi time zone, UTC+5 right now (PKT).
| Country | Pakistan |
|---|---|
| Region | N.W.F.P. |
| Population | about 1.3 million |
| Coordinates | 34.01° N, 71.53° E |
| Time zone | Asia/Karachi |
| Abbreviation | PKT |
| UTC offset | UTC+5 |
| Daylight saving time | No |
Daylight saving time
Peshawar doesn't use daylight saving time. It stays on UTC+5 (PKT) all year.
Sunrise, sunset and daylight
Today: sunrise …, sunset …, .
| 2026 | Sunrise | Sunset | Daylight |
|---|---|---|---|
| March equinox | 6:18 AM | 6:24 PM | 12 h 6 min |
| June solstice | 5:02 AM | 7:28 PM | 14 h 25 min |
| September equinox | 6:01 AM | 6:12 PM | 12 h 10 min |
| December solstice | 7:15 AM | 5:08 PM | 9 h 53 min |
Clock time vs. sun time
The sun is highest over Peshawar at about 12:22 PM in mid-January. On standard time, local clocks run about 14 minutes ahead of the sun, because Peshawar sits at 71.5° E, while its time zone is centred on 75.0° E.
Peshawar time compared with other cities
| City | Time now | Compared with Peshawar |
|---|---|---|
| New York | 10 hours behind in Jan, 9 hours behind in Jul | |
| Los Angeles | 13 hours behind in Jan, 12 hours behind in Jul | |
| London | 5 hours behind in Jan, 4 hours behind in Jul | |
| Paris | 4 hours behind in Jan, 3 hours behind in Jul | |
| Dubai | 1 hour behind | |
| Mumbai | 0.5 hours ahead | |
| Shanghai | 3 hours ahead | |
| Tokyo | 4 hours ahead | |
| Sydney | 6 hours ahead in Jan, 5 hours ahead in Jul |
Nearby cities
| City | Distance | Time now vs Peshawar |
|---|---|---|
| Kohat | 46 km (28 mi) | same time |
| Mardan | 51 km (32 mi) | same time |
| Saidu | 112 km (69 mi) | same time |
| Jalalabad, Afghanistan | 112 km (70 mi) | 0.5 hours behind |
| Bannu | 142 km (89 mi) | same time |
| Rawalpindi | 146 km (91 mi) | same time |
| Abbottabad | 154 km (96 mi) | same time |
| Islamabad | 154 km (96 mi) | same time |
Other cities in Pakistan
- Karachi
- Lahore
- Faisalabad
- Saidu
- Rawalpindi
- Multan
- Gujranwala
- Hyderabad
- Abbottabad
- Quetta
- Islamabad
- Bannu
- Bahawalpur
- Sargodha
- Sialkote
- Sukkur
- Larkana
- Sheikhu Pura
Questions people ask
What time zone is Peshawar in?
Peshawar is in the Asia/Karachi time zone, UTC+5, all year.
Does Peshawar have daylight saving time?
Peshawar doesn't use daylight saving time. It stays on UTC+5 (PKT) all year.
Why isn't noon in Peshawar when the sun is highest?
Because time zones are wide. Peshawar's clocks follow a zone centred on 75.0° E, so on standard time they run about 14 minutes ahead of the sun. Daylight saving time adds another hour.
Convert a time to or from Peshawar · add Peshawar to your world clock · search any city
Time zone data: IANA tz database 2026e. Population: Natural Earth (approximate).