Current time in Sudan now
Sudan uses UTC+2 all year, with no daylight saving time. The clock above shows the time in Khartoum.
Cities in Sudan
| City | Region | Time now | Standard offset |
|---|---|---|---|
| Khartoum | Khartoum | UTC+2 | |
| Omdurman | Khartoum | UTC+2 | |
| Port Sudan | Red Sea | UTC+2 | |
| Niyala | South Darfur | UTC+2 | |
| Kassala | Kassala | UTC+2 | |
| El Obeid | North Kurdufan | UTC+2 | |
| Medani | Gezira | UTC+2 | |
| Kosti | White Nile | UTC+2 | |
| El Fasher | Northern Darfur | UTC+2 | |
| Gedaref | Gedarif | UTC+2 | |
| Geneina | West Darfur | UTC+2 | |
| El Manaqil | Gezira | UTC+2 | |
| Atbara | River Nile | UTC+2 | |
| Kadugli | South Kordufan | UTC+2 | |
| Shendi | River Nile | UTC+2 | |
| Ad Damazin | Blue Nile | UTC+2 | |
| Sennar | Sennar | UTC+2 |
Daylight saving time: not used.
Time around the world · time zones by country · search any city