Time zones by country
How many time zones each country has, and their UTC offsets. A second offset after a slash is daylight saving time.
Counting overseas territories, France spans 12 time zones, the most of any country, with Russia and the US at 11 each. China, despite its width, uses just one. In the table below, overseas territories with their own country codes are listed separately.
| Country | Time zones | Offsets |
|---|---|---|
| Afghanistan | 1 | UTC+4:30 |
| Albania | 1 | UTC+1/+2 |
| Algeria | 1 | UTC+1 |
| Andorra | 1 | UTC+1/+2 |
| Angola | 1 | UTC+1 |
| Anguilla | 1 | UTC−4 |
| Antarctica | 8 | UTC−3, UTC+0/+2, UTC+3, UTC+5, UTC+7, UTC+8, UTC+10, UTC+12/+13 |
| Antigua and Barbuda | 1 | UTC−4 |
| Argentina | 1 | UTC−3 |
| Armenia | 1 | UTC+4 |
| Aruba | 1 | UTC−4 |
| Australia | 5 | UTC+8, UTC+8:45, UTC+9:30, UTC+9:30/+10:30, UTC+10, UTC+10/+11, UTC+10:30/+11 |
| Austria | 1 | UTC+1/+2 |
| Azerbaijan | 1 | UTC+4 |
| Bahamas | 1 | UTC−5/−4 |
| Bahrain | 1 | UTC+3 |
| Bangladesh | 1 | UTC+6 |
| Barbados | 1 | UTC−4 |
| Belarus | 1 | UTC+3 |
| Belgium | 1 | UTC+1/+2 |
| Belize | 1 | UTC−6 |
| Benin | 1 | UTC+1 |
| Bermuda | 1 | UTC−4/−3 |
| Bhutan | 1 | UTC+6 |
| Bolivia | 1 | UTC−4 |
| Bosnia and Herzegovina | 1 | UTC+1/+2 |
| Botswana | 1 | UTC+2 |
| Brazil | 4 | UTC−5, UTC−4, UTC−3, UTC−2 |
| United Kingdom | 1 | UTC+0/+1 |
| British Indian Ocean Territory | 1 | UTC+6 |
| Brunei | 1 | UTC+8 |
| Bulgaria | 1 | UTC+2/+3 |
| Burkina Faso | 1 | UTC+0 |
| Burundi | 1 | UTC+2 |
| Cambodia | 1 | UTC+7 |
| Cameroon | 1 | UTC+1 |
| Canada | 5 | UTC−7, UTC−7/−6, UTC−6, UTC−6/−5, UTC−5, UTC−5/−4, UTC−4, UTC−4/−3, UTC−3:30/−2:30 |
| Cape Verde | 1 | UTC−1 |
| Caribbean NL | 1 | UTC−4 |
| Cayman Islands | 1 | UTC−5 |
| Central African Republic | 1 | UTC+1 |
| Chad | 1 | UTC+1 |
| Chile | 3 | UTC−6/−5, UTC−4/−3, UTC−3 |
| China | 2 | UTC+6, UTC+8 |
| Christmas Island | 1 | UTC+7 |
| Cocos (Keeling) Islands | 1 | UTC+6:30 |
| Colombia | 1 | UTC−5 |
| Comoros | 1 | UTC+3 |
| DR Congo | 2 | UTC+1, UTC+2 |
| Republic of the Congo | 1 | UTC+1 |
| Cook Islands | 1 | UTC−10 |
| Costa Rica | 1 | UTC−6 |
| Croatia | 1 | UTC+1/+2 |
| Cuba | 1 | UTC−5/−4 |
| Curaçao | 1 | UTC−4 |
| Cyprus | 1 | UTC+2/+3 |
| Czech Republic | 1 | UTC+1/+2 |
| Côte d’Ivoire | 1 | UTC+0 |
| Denmark | 1 | UTC+1/+2 |
| Djibouti | 1 | UTC+3 |
| Dominica | 1 | UTC−4 |
| Dominican Republic | 1 | UTC−4 |
| East Timor | 1 | UTC+9 |
| Ecuador | 2 | UTC−6, UTC−5 |
| Egypt | 1 | UTC+2/+3 |
| El Salvador | 1 | UTC−6 |
| Equatorial Guinea | 1 | UTC+1 |
| Eritrea | 1 | UTC+3 |
| Estonia | 1 | UTC+2/+3 |
| Eswatini | 1 | UTC+2 |
| Ethiopia | 1 | UTC+3 |
| Falkland Islands | 1 | UTC−3 |
| Faroe Islands | 1 | UTC+0/+1 |
| Fiji | 1 | UTC+12 |
| Finland | 1 | UTC+2/+3 |
| France | 1 | UTC+1/+2 |
| French Guiana | 1 | UTC−3 |
| French Polynesia | 3 | UTC−10, UTC−9:30, UTC−9 |
| French S. Terr. | 1 | UTC+5 |
| Gabon | 1 | UTC+1 |
| Gambia | 1 | UTC+0 |
| Georgia | 1 | UTC+4 |
| Germany | 1 | UTC+1/+2 |
| Ghana | 1 | UTC+0 |
| Gibraltar | 1 | UTC+1/+2 |
| Greece | 1 | UTC+2/+3 |
| Greenland | 3 | UTC−4/−3, UTC−2/−1, UTC+0 |
| Grenada | 1 | UTC−4 |
| Guadeloupe | 1 | UTC−4 |
| Guam | 1 | UTC+10 |
| Guatemala | 1 | UTC−6 |
| Guernsey | 1 | UTC+0/+1 |
| Guinea | 1 | UTC+0 |
| Guinea-Bissau | 1 | UTC+0 |
| Guyana | 1 | UTC−4 |
| Haiti | 1 | UTC−5/−4 |
| Honduras | 1 | UTC−6 |
| Hong Kong | 1 | UTC+8 |
| Hungary | 1 | UTC+1/+2 |
| Iceland | 1 | UTC+0 |
| India | 1 | UTC+5:30 |
| Indonesia | 3 | UTC+7, UTC+8, UTC+9 |
| Iran | 1 | UTC+3:30 |
| Iraq | 1 | UTC+3 |
| Ireland | 1 | UTC+0/+1 |
| Isle of Man | 1 | UTC+0/+1 |
| Israel | 1 | UTC+2/+3 |
| Italy | 1 | UTC+1/+2 |
| Jamaica | 1 | UTC−5 |
| Japan | 1 | UTC+9 |
| Jersey | 1 | UTC+0/+1 |
| Jordan | 1 | UTC+3 |
| Kazakhstan | 1 | UTC+5 |
| Kenya | 1 | UTC+3 |
| Kiribati | 3 | UTC+12, UTC+13, UTC+14 |
| North Korea | 1 | UTC+9 |
| South Korea | 1 | UTC+9 |
| Kuwait | 1 | UTC+3 |
| Kyrgyzstan | 1 | UTC+6 |
| Laos | 1 | UTC+7 |
| Latvia | 1 | UTC+2/+3 |
| Lebanon | 1 | UTC+2/+3 |
| Lesotho | 1 | UTC+2 |
| Liberia | 1 | UTC+0 |
| Libya | 1 | UTC+2 |
| Liechtenstein | 1 | UTC+1/+2 |
| Lithuania | 1 | UTC+2/+3 |
| Luxembourg | 1 | UTC+1/+2 |
| Macau | 1 | UTC+8 |
| Madagascar | 1 | UTC+3 |
| Malawi | 1 | UTC+2 |
| Malaysia | 1 | UTC+8 |
| Maldives | 1 | UTC+5 |
| Mali | 1 | UTC+0 |
| Malta | 1 | UTC+1/+2 |
| Marshall Islands | 1 | UTC+12 |
| Martinique | 1 | UTC−4 |
| Mauritania | 1 | UTC+0 |
| Mauritius | 1 | UTC+4 |
| Mayotte | 1 | UTC+3 |
| Mexico | 4 | UTC−8/−7, UTC−7, UTC−7/−6, UTC−6, UTC−6/−5, UTC−5 |
| Micronesia | 2 | UTC+10, UTC+11 |
| Moldova | 1 | UTC+2/+3 |
| Monaco | 1 | UTC+1/+2 |
| Mongolia | 2 | UTC+7, UTC+8 |
| Montenegro | 1 | UTC+1/+2 |
| Montserrat | 1 | UTC−4 |
| Morocco | 1 | UTC+0 |
| Mozambique | 1 | UTC+2 |
| Myanmar | 1 | UTC+6:30 |
| Namibia | 1 | UTC+2 |
| Nauru | 1 | UTC+12 |
| Nepal | 1 | UTC+5:45 |
| Netherlands | 1 | UTC+1/+2 |
| New Caledonia | 1 | UTC+11 |
| New Zealand | 2 | UTC+12/+13, UTC+12:45/+13:45 |
| Nicaragua | 1 | UTC−6 |
| Niger | 1 | UTC+1 |
| Nigeria | 1 | UTC+1 |
| Niue | 1 | UTC−11 |
| Norfolk Island | 1 | UTC+11/+12 |
| North Macedonia | 1 | UTC+1/+2 |
| Northern Mariana Islands | 1 | UTC+10 |
| Norway | 1 | UTC+1/+2 |
| Oman | 1 | UTC+4 |
| Pakistan | 1 | UTC+5 |
| Palau | 1 | UTC+9 |
| Palestine | 1 | UTC+2/+3 |
| Panama | 1 | UTC−5 |
| Papua New Guinea | 2 | UTC+10, UTC+11 |
| Paraguay | 1 | UTC−3 |
| Peru | 1 | UTC−5 |
| Philippines | 1 | UTC+8 |
| Pitcairn | 1 | UTC−8 |
| Poland | 1 | UTC+1/+2 |
| Portugal | 2 | UTC−1/+0, UTC+0/+1 |
| Puerto Rico | 1 | UTC−4 |
| Qatar | 1 | UTC+3 |
| Romania | 1 | UTC+2/+3 |
| Russia | 11 | UTC+2, UTC+3, UTC+4, UTC+5, UTC+6, UTC+7, UTC+8, UTC+9, UTC+10, UTC+11, UTC+12 |
| Rwanda | 1 | UTC+2 |
| Réunion | 1 | UTC+4 |
| American Samoa | 1 | UTC−11 |
| Samoa | 1 | UTC+13 |
| San Marino | 1 | UTC+1/+2 |
| Sao Tome and Principe | 1 | UTC+0 |
| Saudi Arabia | 1 | UTC+3 |
| Senegal | 1 | UTC+0 |
| Serbia | 1 | UTC+1/+2 |
| Seychelles | 1 | UTC+4 |
| Sierra Leone | 1 | UTC+0 |
| Singapore | 1 | UTC+8 |
| Slovakia | 1 | UTC+1/+2 |
| Slovenia | 1 | UTC+1/+2 |
| Solomon Islands | 1 | UTC+11 |
| Somalia | 1 | UTC+3 |
| South Africa | 1 | UTC+2 |
| South Georgia and the South Sandwich Islands | 1 | UTC−2 |
| South Sudan | 1 | UTC+2 |
| Spain | 2 | UTC+0/+1, UTC+1/+2 |
| Sri Lanka | 1 | UTC+5:30 |
| St Barthelemy | 1 | UTC−4 |
| St Helena | 1 | UTC+0 |
| St Kitts and Nevis | 1 | UTC−4 |
| St Lucia | 1 | UTC−4 |
| St Maarten (Dutch) | 1 | UTC−4 |
| St Martin (French) | 1 | UTC−4 |
| St Pierre and Miquelon | 1 | UTC−3/−2 |
| St Vincent | 1 | UTC−4 |
| Sudan | 1 | UTC+2 |
| Suriname | 1 | UTC−3 |
| Svalbard and Jan Mayen | 1 | UTC+1/+2 |
| Sweden | 1 | UTC+1/+2 |
| Switzerland | 1 | UTC+1/+2 |
| Syria | 1 | UTC+3 |
| Taiwan | 1 | UTC+8 |
| Tajikistan | 1 | UTC+5 |
| Tanzania | 1 | UTC+3 |
| Thailand | 1 | UTC+7 |
| Togo | 1 | UTC+0 |
| Tokelau | 1 | UTC+13 |
| Tonga | 1 | UTC+13 |
| Trinidad and Tobago | 1 | UTC−4 |
| Tunisia | 1 | UTC+1 |
| Turkey | 1 | UTC+3 |
| Turkmenistan | 1 | UTC+5 |
| Turks and Caicos Islands | 1 | UTC−5/−4 |
| Tuvalu | 1 | UTC+12 |
| US Minor Outlying Islands | 2 | UTC−11, UTC+12 |
| Uganda | 1 | UTC+3 |
| Ukraine | 2 | UTC+2/+3, UTC+3 |
| United Arab Emirates | 1 | UTC+4 |
| United States | 6 | UTC−10, UTC−10/−9, UTC−9/−8, UTC−8/−7, UTC−7, UTC−7/−6, UTC−6/−5, UTC−5/−4 |
| Uruguay | 1 | UTC−3 |
| Uzbekistan | 1 | UTC+5 |
| Vanuatu | 1 | UTC+11 |
| Vatican City | 1 | UTC+1/+2 |
| Venezuela | 1 | UTC−4 |
| Vietnam | 1 | UTC+7 |
| British Virgin Islands | 1 | UTC−4 |
| US Virgin Islands | 1 | UTC−4 |
| Wallis and Futuna | 1 | UTC+12 |
| Western Sahara | 1 | UTC+0 |
| Yemen | 1 | UTC+3 |
| Zambia | 1 | UTC+2 |
| Zimbabwe | 1 | UTC+2 |
| Åland Islands | 1 | UTC+2/+3 |
Based on the IANA time zone database. Overseas territories with their own country codes, like Guam or French Polynesia, are listed separately.