How many time zones does the United States have?
The United States has 6 time zones.
Some of them switch to daylight saving time in summer, so the number of hours between them can change during the year.
| UTC offset | Time now | Zone includes |
|---|---|---|
| UTC−10 | Honolulu Hawaii | |
| UTC−10 / UTC−9 (summer) | Adak Alaska - western Aleutians | |
| UTC−9 / UTC−8 (summer) | Anchorage, Juneau, Sitka, Metlakatla, Yakutat, Nome Alaska (most areas); Alaska - Juneau area; Alaska - Sitka area | |
| UTC−8 / UTC−7 (summer) | Los Angeles Pacific | |
| UTC−7 | Phoenix MST - AZ (except Navajo) | |
| UTC−7 / UTC−6 (summer) | Denver, Boise Mountain (most areas); Mountain - ID (south), OR (east) | |
| UTC−6 / UTC−5 (summer) | Chicago, Tell City, Knox, Menominee, Center, New Salem Central (most areas); Central - IN (Perry); Central - IN (Starke) | |
| UTC−5 / UTC−4 (summer) | New York, Detroit, Louisville, Monticello, Indianapolis, Vincennes Eastern (most areas); Eastern - MI (most areas); Eastern - KY (Louisville area) |
Some areas share a standard offset but follow different daylight saving rules, so the table lists 8 separate clock settings. The count is based on standard (winter) time. The full list covers every country.