How many time zones does Australia have?
Australia has 5 time zones.
Some of them switch to daylight saving time in summer, so the number of hours between them can change during the year.
| UTC offset | Time now | Zone includes |
|---|---|---|
| UTC+8 | Perth Western Australia (most areas) | |
| UTC+8:45 | Eucla Western Australia (Eucla) | |
| UTC+9:30 | Darwin Northern Territory | |
| UTC+9:30 / UTC+10:30 (summer) | Broken Hill, Adelaide New South Wales (Yancowinna); South Australia | |
| UTC+10 | Brisbane, Lindeman Queensland (most areas); Queensland (Whitsunday Islands) | |
| UTC+10 / UTC+11 (summer) | Macquarie, Hobart, Melbourne, Sydney Macquarie Island; Tasmania; Victoria | |
| UTC+10:30 / UTC+11 (summer) | Lord Howe Lord Howe Island |
Some areas share a standard offset but follow different daylight saving rules, so the table lists 7 separate clock settings. The count is based on standard (winter) time. The full list covers every country.