Current time in United Kingdom now
United Kingdom uses UTC+0 and changes clocks for daylight saving time. The clock above shows the time in London.
Cities in United Kingdom
| City | Region | Time now | Standard offset |
|---|---|---|---|
| London | Westminster | UTC+0 | |
| Birmingham | West Midlands | UTC+0 | |
| Manchester | Manchester | UTC+0 | |
| Leeds | West Yorkshire | UTC+0 | |
| Sheffield | South Yorkshire | UTC+0 | |
| Glasgow | Glasgow | UTC+0 | |
| Liverpool | Merseyside | UTC+0 | |
| Cardiff | Cardiff | UTC+0 | |
| Nottingham | Nottingham | UTC+0 | |
| Newcastle | Tyne and Wear | UTC+0 | |
| Bristol | Bristol | UTC+0 | |
| Edinburgh | Edinburgh | UTC+0 | |
| Leicester | Leicester | UTC+0 | |
| Bradford | West Yorkshire | UTC+0 | |
| Southend-on-Sea | Southend-on-Sea | UTC+0 | |
| Southampton | Southampton | UTC+0 | |
| Belfast | Belfast | UTC+0 | |
| Coventry | West Midlands | UTC+0 | |
| Stoke | Stoke-on-Trent | UTC+0 | |
| Portsmouth | Portsmouth | UTC+0 | |
| Brighton | Brighton and Hove | UTC+0 | |
| Sunderland | Tyne and Wear | UTC+0 | |
| Kingston upon Hull | Kingston upon Hull | UTC+0 | |
| Bournemouth | Bournemouth | UTC+0 | |
| Middlesbrough | Stockton-on-Tees | UTC+0 | |
| Reading | Oxfordshire | UTC+0 | |
| Plymouth | Plymouth | UTC+0 | |
| Swansea | Swansea | UTC+0 | |
| Luton | Luton | UTC+0 | |
| Blackpool | Lancashire | UTC+0 | |
| Aberdeen | Aberdeen | UTC+0 | |
| Norwich | Norfolk | UTC+0 | |
| Oxford | Oxfordshire | UTC+0 | |
| York | York | UTC+0 | |
| Dundee | Dundee | UTC+0 | |
| Peterborough | Peterborough | UTC+0 | |
| Ipswich | Suffolk | UTC+0 | |
| Cambridge | Cambridgeshire | UTC+0 | |
| Exeter | Devon | UTC+0 |
Daylight saving time: yes, in at least part of the country.
Time around the world · time zones by country · search any city