Current local time in Sahiwal, Pakistan
The live clock above shows the time in Sahiwal. Sahiwal is in the Asia/Karachi time zone, UTC+5 right now (PKT).
| Country | Pakistan |
|---|---|
| Region | Punjab |
| Population | about 236,000 |
| Coordinates | 30.67° N, 73.11° E |
| Time zone | Asia/Karachi |
| Abbreviation | PKT |
| UTC offset | UTC+5 |
| Daylight saving time | No |
Daylight saving time
Sahiwal doesn't use daylight saving time. It stays on UTC+5 (PKT) all year.
Sunrise, sunset and daylight
Today: sunrise …, sunset …, .
| 2026 | Sunrise | Sunset | Daylight |
|---|---|---|---|
| March equinox | 6:12 AM | 6:18 PM | 12 h 6 min |
| June solstice | 5:05 AM | 7:13 PM | 14 h 7 min |
| September equinox | 5:55 AM | 6:05 PM | 12 h 9 min |
| December solstice | 7:00 AM | 5:10 PM | 10 h 9 min |
Clock time vs. sun time
The sun is highest over Sahiwal at about 12:16 PM in mid-January. On standard time, local clocks run about 8 minutes ahead of the sun, because Sahiwal sits at 73.1° E, while its time zone is centred on 75.0° E.
Sahiwal time compared with other cities
| City | Time now | Compared with Sahiwal |
|---|---|---|
| New York | 10 hours behind in Jan, 9 hours behind in Jul | |
| Los Angeles | 13 hours behind in Jan, 12 hours behind in Jul | |
| London | 5 hours behind in Jan, 4 hours behind in Jul | |
| Paris | 4 hours behind in Jan, 3 hours behind in Jul | |
| Dubai | 1 hour behind | |
| Mumbai | 0.5 hours ahead | |
| Shanghai | 3 hours ahead | |
| Tokyo | 4 hours ahead | |
| Sydney | 6 hours ahead in Jan, 5 hours ahead in Jul |
Nearby cities
| City | Distance | Time now vs Sahiwal |
|---|---|---|
| Okara | 36 km (22 mi) | same time |
| Faisalabad | 82 km (51 mi) | same time |
| Jhang | 101 km (63 mi) | same time |
| Chiniot | 117 km (73 mi) | same time |
| Abohar, India | 129 km (80 mi) | 0.5 hours ahead |
| Kasur | 138 km (86 mi) | same time |
| Sheikhu Pura | 143 km (89 mi) | same time |
| Lahore | 154 km (96 mi) | same time |
Other cities in Pakistan
- Karachi
- Lahore
- Faisalabad
- Saidu
- Rawalpindi
- Multan
- Gujranwala
- Hyderabad
- Peshawar
- Abbottabad
- Quetta
- Islamabad
- Bannu
- Bahawalpur
- Sargodha
- Sialkote
- Sukkur
- Larkana
Questions people ask
What time zone is Sahiwal in?
Sahiwal is in the Asia/Karachi time zone, UTC+5, all year.
Does Sahiwal have daylight saving time?
Sahiwal doesn't use daylight saving time. It stays on UTC+5 (PKT) all year.
Why isn't noon in Sahiwal when the sun is highest?
Because time zones are wide. Sahiwal's clocks follow a zone centred on 75.0° E, so on standard time they run about 8 minutes ahead of the sun. Daylight saving time adds another hour.
Convert a time to or from Sahiwal · add Sahiwal to your world clock · search any city
Time zone data: IANA tz database 2026e. Population: Natural Earth (approximate).