How many days are in April?
April has 30 days. June, September and November also have 30 days.
April by year
| Year | Days | Starts on | Ends on | Weekdays |
|---|---|---|---|---|
| 2026 | 30 | Wednesday | Thursday | 22 |
| 2027 | 30 | Thursday | Friday | 22 |
| 2028 | 30 | Saturday | Sunday | 20 |
| 2029 | 30 | Sunday | Monday | 21 |
| 2030 | 30 | Monday | Tuesday | 22 |
April is month number 4 of 12. 30 days is 4 weeks and 2 days, so two days of the week appear five times.
See the days until April 1, every month on the days in a month page, or the 2027 calendar.