Current local time in Bhopal, India
The live clock above shows the time in Bhopal. Bhopal is in the Asia/Kolkata time zone, UTC+5:30 right now (IST).
| Country | India |
|---|---|
| Region | Madhya Pradesh |
| Population | about 1.7 million |
| Coordinates | 23.25° N, 77.41° E |
| Time zone | Asia/Kolkata |
| Abbreviation | IST |
| UTC offset | UTC+5:30 |
| Daylight saving time | No |
Daylight saving time
Bhopal doesn't use daylight saving time. It stays on UTC+5:30 (IST) all year.
Sunrise, sunset and daylight
Today: sunrise …, sunset …, .
| 2026 | Sunrise | Sunset | Daylight |
|---|---|---|---|
| March equinox | 6:24 AM | 6:31 PM | 12 h 6 min |
| June solstice | 5:35 AM | 7:08 PM | 13 h 33 min |
| September equinox | 6:08 AM | 6:17 PM | 12 h 8 min |
| December solstice | 6:57 AM | 5:39 PM | 10 h 42 min |
Clock time vs. sun time
The sun is highest over Bhopal at about 12:29 PM in mid-January. On standard time, local clocks run about 20 minutes ahead of the sun, because Bhopal sits at 77.4° E, while its time zone is centred on 82.5° E.
Bhopal time compared with other cities
| City | Time now | Compared with Bhopal |
|---|---|---|
| New York | 10.5 hours behind in Jan, 9.5 hours behind in Jul | |
| Los Angeles | 13.5 hours behind in Jan, 12.5 hours behind in Jul | |
| London | 5.5 hours behind in Jan, 4.5 hours behind in Jul | |
| Paris | 4.5 hours behind in Jan, 3.5 hours behind in Jul | |
| Dubai | 1.5 hours behind | |
| Shanghai | 2.5 hours ahead | |
| Tokyo | 3.5 hours ahead | |
| Sydney | 5.5 hours ahead in Jan, 4.5 hours ahead in Jul |
Nearby cities
| City | Distance | Time now vs Bhopal |
|---|---|---|
| Sagar | 152 km (94 mi) | same time |
| Ujjain | 166 km (103 mi) | same time |
| Indore | 169 km (105 mi) | same time |
| Ratlam | 243 km (151 mi) | same time |
| Burhanpur | 254 km (158 mi) | same time |
| Amravati | 258 km (161 mi) | same time |
| Jabalpur | 260 km (162 mi) | same time |
| Kota | 268 km (166 mi) | same time |
Other cities in India
- Mumbai
- Delhi
- Kolkata
- Bangalore
- Chennai
- Hyderabad
- Ahmedabad
- Pune
- Surat
- Kanpur
- Haora
- Jaipur
- Lucknow
- Nagpur
- Indore
- Patna
- Ludhiana
- Vadodara
Questions people ask
What time zone is Bhopal in?
Bhopal is in the Asia/Kolkata time zone, UTC+5:30, all year.
Does Bhopal have daylight saving time?
Bhopal doesn't use daylight saving time. It stays on UTC+5:30 (IST) all year.
Why isn't noon in Bhopal when the sun is highest?
Because time zones are wide. Bhopal's clocks follow a zone centred on 82.5° E, so on standard time they run about 20 minutes ahead of the sun. Daylight saving time adds another hour.
Convert a time to or from Bhopal · add Bhopal to your world clock · search any city
Time zone data: IANA tz database 2026e. Population: Natural Earth (approximate).