Current local time in Kolkata, India
The live clock above shows the time in Kolkata. Kolkata is in the Asia/Kolkata time zone, UTC+5:30 right now (IST).
| Country | India |
|---|---|
| Region | West Bengal |
| Population | about 9.7 million |
| Coordinates | 22.50° N, 88.32° E |
| Time zone | Asia/Kolkata |
| Abbreviation | IST |
| UTC offset | UTC+5:30 |
| Daylight saving time | No |
Daylight saving time
Kolkata doesn't use daylight saving time. It stays on UTC+5:30 (IST) all year.
Sunrise, sunset and daylight
Today: sunrise …, sunset …, .
| 2026 | Sunrise | Sunset | Daylight |
|---|---|---|---|
| March equinox | 5:41 AM | 5:47 PM | 12 h 6 min |
| June solstice | 4:52 AM | 6:23 PM | 13 h 30 min |
| September equinox | 5:25 AM | 5:34 PM | 12 h 8 min |
| December solstice | 6:11 AM | 4:57 PM | 10 h 45 min |
Clock time vs. sun time
The sun is highest over Kolkata at about 11:45 AM in mid-January. On standard time, local clocks run about 23 minutes behind the sun, because Kolkata sits at 88.3° E, while its time zone is centred on 82.5° E.
Kolkata time compared with other cities
| City | Time now | Compared with Kolkata |
|---|---|---|
| New York | 10.5 hours behind in Jan, 9.5 hours behind in Jul | |
| Los Angeles | 13.5 hours behind in Jan, 12.5 hours behind in Jul | |
| London | 5.5 hours behind in Jan, 4.5 hours behind in Jul | |
| Paris | 4.5 hours behind in Jan, 3.5 hours behind in Jul | |
| Dubai | 1.5 hours behind | |
| Shanghai | 2.5 hours ahead | |
| Tokyo | 3.5 hours ahead | |
| Sydney | 5.5 hours ahead in Jan, 4.5 hours ahead in Jul |
Nearby cities
| City | Distance | Time now vs Kolkata |
|---|---|---|
| Haora | 10 km (6 mi) | same time |
| Bhatpara | 44 km (28 mi) | same time |
| Haldia | 59 km (37 mi) | same time |
| Barddhaman | 96 km (60 mi) | same time |
| Krishnanagar | 101 km (63 mi) | same time |
| Jessore, Bangladesh | 117 km (73 mi) | 0.5 hours ahead |
| Medinipur | 122 km (76 mi) | same time |
| Khulna, Bangladesh | 132 km (82 mi) | 0.5 hours ahead |
Other cities in India
- Mumbai
- Delhi
- Bangalore
- Chennai
- Hyderabad
- Ahmedabad
- Pune
- Surat
- Kanpur
- Haora
- Jaipur
- Lucknow
- Nagpur
- Indore
- Patna
- Bhopal
- Ludhiana
- Vadodara
Questions people ask
What time zone is Kolkata in?
Kolkata is in the Asia/Kolkata time zone, UTC+5:30, all year.
Does Kolkata have daylight saving time?
Kolkata doesn't use daylight saving time. It stays on UTC+5:30 (IST) all year.
Why isn't noon in Kolkata when the sun is highest?
Because time zones are wide. Kolkata's clocks follow a zone centred on 82.5° E, so on standard time they run about 23 minutes behind the sun. Daylight saving time adds another hour.
Convert a time to or from Kolkata · add Kolkata to your world clock · search any city
Time zone data: IANA tz database 2026e. Population: Natural Earth (approximate).