Current time in United States
United States has 6 time zones, from UTC−10 to UTC−5. The clock above shows the time in New York.
See every zone, with the regions each one covers, on time zones in United States.
Cities in United States
| City | Region | Time now | Standard offset |
|---|---|---|---|
| New York | New York | UTC−5 | |
| Los Angeles | California | UTC−8 | |
| Chicago | Illinois | UTC−6 | |
| Houston | Texas | UTC−6 | |
| Philadelphia | Pennsylvania | UTC−5 | |
| Dallas | Texas | UTC−6 | |
| Miami | Florida | UTC−5 | |
| Boston | Massachusetts | UTC−5 | |
| Detroit | Michigan | UTC−5 | |
| Atlanta | Georgia | UTC−5 | |
| Washington DC | District of Columbia | UTC−5 | |
| Phoenix | Arizona | UTC−7 | |
| San Francisco | California | UTC−8 | |
| San Diego | California | UTC−8 | |
| Denver | Colorado | UTC−7 | |
| Seattle | Washington | UTC−8 | |
| Irvine | California | UTC−8 | |
| Pittsburgh | Pennsylvania | UTC−5 | |
| Minneapolis | Minnesota | UTC−6 | |
| Baltimore | Maryland | UTC−5 | |
| San Antonio | Texas | UTC−6 | |
| Tampa | Florida | UTC−5 | |
| San Jose | California | UTC−8 | |
| St. Louis | Missouri | UTC−6 | |
| Long Beach | California | UTC−8 | |
| Portland | Oregon | UTC−8 | |
| Cleveland | Ohio | UTC−5 | |
| Las Vegas | Nevada | UTC−8 | |
| Indianapolis | Indiana | UTC−5 | |
| Fort Lauderdale | Florida | UTC−5 | |
| Ft. Worth | Texas | UTC−6 | |
| Sacramento | California | UTC−8 | |
| Columbus | Ohio | UTC−5 | |
| Milwaukee | Wisconsin | UTC−6 | |
| San Bernardino | California | UTC−8 | |
| Cincinnati | Ohio | UTC−5 | |
| Kansas City | Missouri | UTC−6 | |
| Oakland | California | UTC−8 | |
| Charlotte | North Carolina | UTC−5 | |
| Austin | Texas | UTC−6 | |
| Jacksonville | Florida | UTC−5 | |
| Virginia Beach | Virginia | UTC−5 | |
| Raleigh | North Carolina | UTC−5 | |
| Orlando | Florida | UTC−5 | |
| Mesa | Arizona | UTC−7 | |
| Memphis | Tennessee | UTC−6 | |
| Albuquerque | New Mexico | UTC−7 | |
| New Haven | Connecticut | UTC−5 | |
| Nashville | Tennessee | UTC−6 | |
| West Palm Beach | Florida | UTC−5 | |
| Tucson | Arizona | UTC−7 | |
| Birmingham | Alabama | UTC−6 | |
| Tulsa | Oklahoma | UTC−6 | |
| Providence | Rhode Island | UTC−5 | |
| Oklahoma City | Oklahoma | UTC−6 | |
| El Paso | Texas | UTC−7 | |
| Buffalo | New York | UTC−5 | |
| Norfolk | Virginia | UTC−5 | |
| Omaha | Nebraska | UTC−6 | |
| Louisville | Kentucky | UTC−5 |
Daylight saving time: yes, in at least part of the country.
Time around the world · time zones by country · search any city