Time zones by country: official time everywhere
The standard time used in all 247 countries and territories, with every UTC offset and whether clocks change for daylight saving. Built straight from the IANA time zone database, the same data your phone uses.
How countries define their time
Almost every country's legal time comes down to one rule: an offset from Coordinated Universal Time (UTC). Some laws name an offset directly; others name a meridian, such as Japan's 135° east, which works out to UTC+9; some simply use UTC-based time by custom. Daylight saving, religious calendars and local traditions are layered on top. The UTC everyone measures from is computed in Paris by the International Bureau of Weights and Measures from atomic clocks around the world (see the last leap second for how that agreement is changing in 2027).
Offsets that aren't whole hours
- UTC−9:30: French Polynesia
- UTC−3:30: Canada
- UTC+3:30: Iran
- UTC+4:30: Afghanistan
- UTC+5:30: India, Sri Lanka
- UTC+5:45: Nepal
- UTC+6:30: Cocos Islands, Myanmar
- UTC+8:45: Australia
- UTC+9:30: Australia
- UTC+10:30: Australia
- UTC+12:45: New Zealand
Every country
Standard (winter) time is shown. "DST" means at least part of the country moves its clocks in summer. Tap a country for the live time, its cities and its next clock change.
| Country or territory | Standard time | DST |
|---|---|---|
| Afghanistan | UTC+4:30 | No |
| Albania | UTC+1 | Yes |
| Algeria | UTC+1 | No |
| American Samoa | UTC−11 | No |
| Andorra | UTC+1 | Yes |
| Angola | UTC+1 | No |
| Anguilla | UTC−4 | No |
| Antarctica | UTC−3 to UTC+12 (8 offsets) | Yes |
| Antigua and Barbuda | UTC−4 | No |
| Argentina | UTC−3 | No |
| Armenia | UTC+4 | No |
| Aruba | UTC−4 | No |
| Australia | UTC+8 to UTC+10:30 (5 offsets) | Yes |
| Austria | UTC+1 | Yes |
| Azerbaijan | UTC+4 | No |
| Bahamas | UTC−5 | Yes |
| Bahrain | UTC+3 | No |
| Bangladesh | UTC+6 | No |
| Barbados | UTC−4 | No |
| Belarus | UTC+3 | No |
| Belgium | UTC+1 | Yes |
| Belize | UTC−6 | No |
| Benin | UTC+1 | No |
| Bermuda | UTC−4 | Yes |
| Bhutan | UTC+6 | No |
| Bolivia | UTC−4 | No |
| Bosnia and Herzegovina | UTC+1 | Yes |
| Botswana | UTC+2 | No |
| Brazil | UTC−5 to UTC−2 (4 offsets) | No |
| British Indian Ocean Territory | UTC+6 | No |
| British Virgin Islands | UTC−4 | No |
| Brunei | UTC+8 | No |
| Bulgaria | UTC+2 | Yes |
| Burkina Faso | UTC+0 | No |
| Burundi | UTC+2 | No |
| Cambodia | UTC+7 | No |
| Cameroon | UTC+1 | No |
| Canada | UTC−7 to UTC−3:30 (5 offsets) | Yes |
| Cape Verde | UTC−1 | No |
| Caribbean NL | UTC−4 | No |
| Cayman Islands | UTC−5 | No |
| Central African Republic | UTC+1 | No |
| Chad | UTC+1 | No |
| Chile | UTC−6 to UTC−3 (3 offsets) | Yes |
| China | UTC+8 | No |
| Christmas Island | UTC+7 | No |
| Cocos Islands | UTC+6:30 | No |
| Colombia | UTC−5 | No |
| Comoros | UTC+3 | No |
| Cook Islands | UTC−10 | No |
| Costa Rica | UTC−6 | No |
| Croatia | UTC+1 | Yes |
| Cuba | UTC−5 | Yes |
| Curaçao | UTC−4 | No |
| Cyprus | UTC+2 | Yes |
| Czech Republic | UTC+1 | Yes |
| Côte d’Ivoire | UTC+0 | No |
| DR Congo | UTC+1 to UTC+2 (2 offsets) | No |
| Denmark | UTC+1 | Yes |
| Djibouti | UTC+3 | No |
| Dominica | UTC−4 | No |
| Dominican Republic | UTC−4 | No |
| East Timor | UTC+9 | No |
| Ecuador | UTC−6 to UTC−5 (2 offsets) | No |
| Egypt | UTC+2 | Yes |
| El Salvador | UTC−6 | No |
| Equatorial Guinea | UTC+1 | No |
| Eritrea | UTC+3 | No |
| Estonia | UTC+2 | Yes |
| Eswatini | UTC+2 | No |
| Ethiopia | UTC+3 | No |
| Falkland Islands | UTC−3 | No |
| Faroe Islands | UTC+0 | Yes |
| Fiji | UTC+12 | No |
| Finland | UTC+2 | Yes |
| France | UTC+1 | Yes |
| French Guiana | UTC−3 | No |
| French Polynesia | UTC−10 to UTC−9 (3 offsets) | No |
| French S. Terr. | UTC+5 | No |
| Gabon | UTC+1 | No |
| Gambia | UTC+0 | No |
| Georgia | UTC+4 | No |
| Germany | UTC+1 | Yes |
| Ghana | UTC+0 | No |
| Gibraltar | UTC+1 | Yes |
| Greece | UTC+2 | Yes |
| Greenland | UTC−4 to UTC+0 (3 offsets) | Yes |
| Grenada | UTC−4 | No |
| Guadeloupe | UTC−4 | No |
| Guam | UTC+10 | No |
| Guatemala | UTC−6 | No |
| Guernsey | UTC+0 | Yes |
| Guinea | UTC+0 | No |
| Guinea-Bissau | UTC+0 | No |
| Guyana | UTC−4 | No |
| Haiti | UTC−5 | Yes |
| Honduras | UTC−6 | No |
| Hong Kong | UTC+8 | No |
| Hungary | UTC+1 | Yes |
| Iceland | UTC+0 | No |
| India | UTC+5:30 | No |
| Indonesia | UTC+7 to UTC+9 (3 offsets) | No |
| Iran | UTC+3:30 | No |
| Iraq | UTC+3 | No |
| Ireland | UTC+0 | Yes |
| Isle of Man | UTC+0 | Yes |
| Israel | UTC+2 | Yes |
| Italy | UTC+1 | Yes |
| Jamaica | UTC−5 | No |
| Japan | UTC+9 | No |
| Jersey | UTC+0 | Yes |
| Jordan | UTC+3 | No |
| Kazakhstan | UTC+5 | No |
| Kenya | UTC+3 | No |
| Kiribati | UTC+12 to UTC+14 (3 offsets) | No |
| Kuwait | UTC+3 | No |
| Kyrgyzstan | UTC+6 | No |
| Laos | UTC+7 | No |
| Latvia | UTC+2 | Yes |
| Lebanon | UTC+2 | Yes |
| Lesotho | UTC+2 | No |
| Liberia | UTC+0 | No |
| Libya | UTC+2 | No |
| Liechtenstein | UTC+1 | Yes |
| Lithuania | UTC+2 | Yes |
| Luxembourg | UTC+1 | Yes |
| Macau | UTC+8 | No |
| Madagascar | UTC+3 | No |
| Malawi | UTC+2 | No |
| Malaysia | UTC+8 | No |
| Maldives | UTC+5 | No |
| Mali | UTC+0 | No |
| Malta | UTC+1 | Yes |
| Marshall Islands | UTC+12 | No |
| Martinique | UTC−4 | No |
| Mauritania | UTC+0 | No |
| Mauritius | UTC+4 | No |
| Mayotte | UTC+3 | No |
| Mexico | UTC−8 to UTC−5 (4 offsets) | Yes |
| Micronesia | UTC+10 to UTC+11 (2 offsets) | No |
| Moldova | UTC+2 | Yes |
| Monaco | UTC+1 | Yes |
| Mongolia | UTC+7 to UTC+8 (2 offsets) | No |
| Montenegro | UTC+1 | Yes |
| Montserrat | UTC−4 | No |
| Morocco | UTC+1 | No |
| Mozambique | UTC+2 | No |
| Myanmar | UTC+6:30 | No |
| Namibia | UTC+2 | No |
| Nauru | UTC+12 | No |
| Nepal | UTC+5:45 | No |
| Netherlands | UTC+1 | Yes |
| New Caledonia | UTC+11 | No |
| New Zealand | UTC+12 to UTC+12:45 (2 offsets) | Yes |
| Nicaragua | UTC−6 | No |
| Niger | UTC+1 | No |
| Nigeria | UTC+1 | No |
| Niue | UTC−11 | No |
| Norfolk Island | UTC+11 | Yes |
| North Korea | UTC+9 | No |
| North Macedonia | UTC+1 | Yes |
| Northern Mariana Islands | UTC+10 | No |
| Norway | UTC+1 | Yes |
| Oman | UTC+4 | No |
| Pakistan | UTC+5 | No |
| Palau | UTC+9 | No |
| Palestine | UTC+2 | Yes |
| Panama | UTC−5 | No |
| Papua New Guinea | UTC+10 to UTC+11 (2 offsets) | No |
| Paraguay | UTC−3 | No |
| Peru | UTC−5 | No |
| Philippines | UTC+8 | No |
| Pitcairn | UTC−8 | No |
| Poland | UTC+1 | Yes |
| Portugal | UTC−1 to UTC+0 (2 offsets) | Yes |
| Puerto Rico | UTC−4 | No |
| Qatar | UTC+3 | No |
| Republic of the Congo | UTC+1 | No |
| Romania | UTC+2 | Yes |
| Russia | UTC+2 to UTC+12 (11 offsets) | No |
| Rwanda | UTC+2 | No |
| Réunion | UTC+4 | No |
| Saint Martin | UTC−4 | No |
| Samoa | UTC+13 | No |
| San Marino | UTC+1 | Yes |
| Sao Tome and Principe | UTC+0 | No |
| Saudi Arabia | UTC+3 | No |
| Senegal | UTC+0 | No |
| Serbia | UTC+1 | Yes |
| Seychelles | UTC+4 | No |
| Sierra Leone | UTC+0 | No |
| Singapore | UTC+8 | No |
| Sint Maarten | UTC−4 | No |
| Slovakia | UTC+1 | Yes |
| Slovenia | UTC+1 | Yes |
| Solomon Islands | UTC+11 | No |
| Somalia | UTC+3 | No |
| South Africa | UTC+2 | No |
| South Georgia and the South Sandwich Islands | UTC−2 | No |
| South Korea | UTC+9 | No |
| South Sudan | UTC+2 | No |
| Spain | UTC+0 to UTC+1 (2 offsets) | Yes |
| Sri Lanka | UTC+5:30 | No |
| St Barthelemy | UTC−4 | No |
| St Helena | UTC+0 | No |
| St Kitts and Nevis | UTC−4 | No |
| St Lucia | UTC−4 | No |
| St Pierre and Miquelon | UTC−3 | Yes |
| St Vincent | UTC−4 | No |
| Sudan | UTC+2 | No |
| Suriname | UTC−3 | No |
| Svalbard and Jan Mayen | UTC+1 | Yes |
| Sweden | UTC+1 | Yes |
| Switzerland | UTC+1 | Yes |
| Syria | UTC+3 | No |
| Taiwan | UTC+8 | No |
| Tajikistan | UTC+5 | No |
| Tanzania | UTC+3 | No |
| Thailand | UTC+7 | No |
| Togo | UTC+0 | No |
| Tokelau | UTC+13 | No |
| Tonga | UTC+13 | No |
| Trinidad and Tobago | UTC−4 | No |
| Tunisia | UTC+1 | No |
| Turkey | UTC+3 | No |
| Turkmenistan | UTC+5 | No |
| Turks and Caicos Islands | UTC−5 | Yes |
| Tuvalu | UTC+12 | No |
| US Minor Outlying Islands | UTC−11 to UTC+12 (2 offsets) | No |
| US Virgin Islands | UTC−4 | No |
| Uganda | UTC+3 | No |
| Ukraine | UTC+2 to UTC+3 (2 offsets) | Yes |
| United Arab Emirates | UTC+4 | No |
| United Kingdom | UTC+0 | Yes |
| United States | UTC−10 to UTC−5 (6 offsets) | Yes |
| Uruguay | UTC−3 | No |
| Uzbekistan | UTC+5 | No |
| Vanuatu | UTC+11 | No |
| Vatican City | UTC+1 | Yes |
| Venezuela | UTC−4 | No |
| Vietnam | UTC+7 | No |
| Wallis and Futuna | UTC+12 | No |
| Western Sahara | UTC+0 | No |
| Yemen | UTC+3 | No |
| Zambia | UTC+2 | No |
| Zimbabwe | UTC+2 | No |
| Åland Islands | UTC+2 | Yes |
China is shown on its single official time (Beijing Time); many people in Xinjiang also keep an unofficial UTC+6. Morocco runs on UTC+1 but drops to UTC+0 during Ramadan. Generated from the IANA tz database (zone.tab) for 2027. Countries change their rules from time to time; each country page shows the live, current time.
More: all time zones · the world's strangest time zones · why China has one time zone · world clock