World record times: running, swimming and more
The fastest times ever recorded, checked every month: 100 m 9.58 (Usain Bolt), marathon 1:59:30 (Sabastian Sawe), mile 3:42.66 (Josh Kerr), Rubik's Cube 2.51 (Xuanyi Geng). Pick any record below to see its pace, compare your own time, or race it live.
Race the record
Live race
Press Start and go. The bar shows where the record holder would be; press Finish when you finish.
Records by sport
Recently broken records
| Sport | Event | Time | Record holder | Date | |
|---|---|---|---|---|---|
| Rubik's Cube | 3x3x3 single Open | 2.51 new | Xuanyi Geng (CHN) Guangzhou Grand Open 2026 (4–5 Oct); date is competition start | Oct 4, 2026 Guangzhou, China source | Race it |
| Swimming | 200 m breaststroke Men | 2:04.83 pending | Shin Ohashi (JPN) Asian Games; pending ratification. Ratified record is 2:05.48 by Qin Haiyang (Fukuoka, 2023) | Sep 24, 2026 Tokyo, Japan source | Race it |
| Athletics | Half marathon (women-only race) Women | 1:05:15 pending | Agnes Ngetich (KEN) Pending ratification; World Road Running Championships. Ratified women-only record is 1:05:16 by Peres Jepchirchir (Gdynia, 2020) | Sep 20, 2026 Copenhagen, Denmark source | Race it |
| Rowing | Eight 2000 m Men | 5:17.75 new | Netherlands men's eight (NED) World Best Time, 2026 World Championships final | Aug 30, 2026 Amsterdam, Netherlands source | Race it |
| Rowing | Eight 2000 m Women | 5:51.88 new | Romania women's eight (ROU) World Best Time, 2026 World Championships final | Aug 30, 2026 Amsterdam, Netherlands source | Race it |
| Athletics | 400 m hurdles Men | 45.80 pending | Alison dos Santos (BRA) Pending ratification; ratified record is 45.94 by Karsten Warholm (Tokyo, 2021) | Aug 27, 2026 Zürich, Switzerland source | Race it |
| Athletics | 100 m hurdles Women | 12.09 pending | Masai Russell (USA) Pending ratification; ratified record is 12.12 by Tobi Amusan (Eugene, 2022) | Aug 27, 2026 Zürich, Switzerland source | Race it |
| Athletics | Half marathon Men | 56:51 pending | Yomif Kejelcha (ETH) Pending ratification; ratified record is 57:20 by Jacob Kiplimo (Lisbon, 8 Mar 2026). Kiplimo's 56:42 (Barcelona 2025) was never ratified | Aug 23, 2026 Buenos Aires, Argentina source | Race it |
| Swimming | 1500 m freestyle Men | 14:26.79 new | Johannes Liebmann (GER) European Championships | Aug 15, 2026 Paris, France source | Race it |
| Swimming | 50 m freestyle Women | 23.19 new | Kate Douglass (USA) Pan Pacific Championships; record fell four times in 2026 | Aug 15, 2026 Irvine, USA source | Race it |
| Rubik's Cube | 3x3x3 one-handed single Open | 5.62 new | Patrick Ponce (USA) Mid-Atlantic Speedcubing Championship 2026 (14–16 Aug); date is competition start | Aug 14, 2026 USA source | Race it |
| Swimming | 50 m backstroke Women | 26.56 new | Sara Curtis (ITA) European Championships | Aug 13, 2026 Paris, France source | Race it |
| Athletics | Mile Men | 3:42.66 pending | Josh Kerr (GBR) Pending ratification; ratified record is 3:43.13 by Hicham El Guerrouj (Rome, 1999) | Jul 18, 2026 London, United Kingdom source | Race it |
| Swimming | 200 m butterfly Women | 2:01.65 new | Summer McIntosh (CAN) Canadian Trials | Jul 5, 2026 Montreal, Canada source | Race it |
| Endurance | Full-distance triathlon (any course) Men | 7:21:04 new | Sam Laidlow (FRA) World best, not an official record (courses not certified); Challenge Roth | Jul 5, 2026 Roth, Germany source | Race it |
| Swimming | 100 m freestyle Women | 51.68 new | Marrit Steenbergen (NED) | Jun 27, 2026 Rome, Italy source | Race it |
| Rubik's Cube | 3x3x3 blindfolded single Open | 11.56 new | Tommy Cherry (USA) Mid-Atlantic Quiet Championship 2026 (27–28 Jun); date is competition start | Jun 27, 2026 USA source | Race it |
| Rubik's Cube | 3x3x3 average Open | 3.51 new | Yiheng Wang (CHN) Hefei Cubing League 3x3 III 2026; average of 5 | Jun 17, 2026 Hefei, China source | Race it |
| Athletics | 110 m hurdles Men | 12.75 new | Ja'Kobe Tharp (USA) Wind +1.0; ratified Sep 2026 (previous 12.80 Aries Merritt, 2012) | Jun 10, 2026 Eugene, USA source | Race it |
| Endurance | Static apnea (no oxygen, AIDA) Women | 9:39 new | Heike Schwerdtner (GER) Set at AIDA Pool World Championships 2026; AIDA-certified | Jun 5, 2026 Budapest, Hungary source | Race it |
| Swimming | 100 m butterfly Women | 54.33 new | Gretchen Walsh (USA) | May 2, 2026 Fort Lauderdale, USA source | Race it |
| Athletics | Marathon Men | 1:59:30 new | Sabastian Sawe (KEN) Ratified July 2026; first sub-2 in a record-eligible race | Apr 26, 2026 London, United Kingdom source | Race it |
| Athletics | Marathon (women-only race) Women | 2:15:41 new | Tigst Assefa (ETH) Ratified July 2026 | Apr 26, 2026 London, United Kingdom source | Race it |
| Swimming | 50 m freestyle Men | 20.88 new | Cameron McEvoy (AUS) Broke Cesar Cielo's 20.91 from 2009 | Mar 20, 2026 Shenzhen, China source | Race it |
| Cycling | Flying 200 m Women | 9.759 new | Emma Finucane (GBR) 2026 European Championships, qualifying | Feb 2, 2026 Konya, Turkey source | Race it |
| Cycling | 4 km team pursuit Men | 3:39.977 new | Denmark (Lasse Norman Leth, Frederik Rodenberg, Rasmus Pedersen, Tobias Hansen) (DEN) First team under 3:40; 2026 European Championships | Feb 2, 2026 Konya, Turkey source | Race it |
| Cycling | 4 km team pursuit Women | 4:02.808 new | Great Britain (Katie Archibald, Josie Knight, Anna Morris, Millie Couzens) (GBR) 2026 European Championships | Feb 2, 2026 Konya, Turkey source | Race it |
| Speed skating | 5000 m Men | 5:58.52 new | Sander Eitrem (NOR) First man under 6 minutes | Jan 24, 2026 Inzell, Germany source | Race it |
| Rubik's Cube | 4x4x4 single Open | 15.18 new | Tymon Kolasiński (POL) Spanish Championship 2025 (6–8 Dec); date is competition start | Dec 6, 2025 Spain source | Race it |
| Speed skating | 500 m Women | 36.09 new | Femke Kok (NED) | Nov 16, 2025 Salt Lake City, USA source | Race it |
| Rubik's Cube | 2x2x2 single Open | 0.39 new | Ziyu Ye (CHN) Hefei Open 2025 | Oct 25, 2025 Hefei, China source | Race it |
| Cycling | Flying 200 m Men | 8.857 new | Matthew Richardson (GBR) Broke his own 8.941 from the day before | Aug 15, 2025 Konya, Turkey source | Race it |
| Swimming | 200 m individual medley Men | 1:52.69 new | Léon Marchand (FRA) | Jul 30, 2025 Singapore source | Race it |
| Athletics | 1500 m Women | 3:48.68 new | Faith Kipyegon (KEN) | Jul 5, 2025 Eugene, USA source | Race it |
| Athletics | 5000 m Women | 13:58.06 new | Beatrice Chebet (KEN) | Jul 5, 2025 Eugene, USA source | Race it |
| Endurance | Longest breath hold (oxygen-assisted) Men | 29:03 new | Vitomir Maričić (CRO) Guinness record, 10 min pure-oxygen pre-breathing; 29:03.07 | Jun 14, 2025 Opatija, Croatia source | Race it |
| Swimming | 400 m individual medley Women | 4:23.65 new | Summer McIntosh (CAN) | Jun 11, 2025 Victoria, Canada source | Race it |
| Swimming | 200 m individual medley Women | 2:05.70 new | Summer McIntosh (CAN) | Jun 9, 2025 Victoria, Canada source | Race it |
| Swimming | 400 m freestyle Women | 3:54.18 new | Summer McIntosh (CAN) | Jun 7, 2025 Victoria, Canada source | Race it |
Athletics (running and walking)
| Event | Time | Record holder | Date | |
|---|---|---|---|---|
| 100 m Men | 9.58 | Usain Bolt (JAM) Wind +0.9 | Aug 16, 2009 Berlin, Germany source | Race it |
| 200 m Men | 19.19 | Usain Bolt (JAM) Wind -0.3 | Aug 20, 2009 Berlin, Germany source | Race it |
| 400 m Men | 43.03 | Wayde van Niekerk (RSA) | Aug 14, 2016 Rio de Janeiro, Brazil source | Race it |
| 800 m Men | 1:40.91 | David Rudisha (KEN) | Aug 9, 2012 London, United Kingdom source | Race it |
| 1500 m Men | 3:26.00 | Hicham El Guerrouj (MAR) | Jul 14, 1998 Rome, Italy source | Race it |
| Mile Men | 3:42.66 pending | Josh Kerr (GBR) Pending ratification; ratified record is 3:43.13 by Hicham El Guerrouj (Rome, 1999) | Jul 18, 2026 London, United Kingdom source | Race it |
| 3000 m Men | 7:17.55 | Jakob Ingebrigtsen (NOR) | Aug 25, 2024 Chorzów, Poland source | Race it |
| 5000 m Men | 12:35.36 | Joshua Cheptegei (UGA) | Aug 14, 2020 Monaco source | Race it |
| 10,000 m Men | 26:11.00 | Joshua Cheptegei (UGA) | Oct 7, 2020 Valencia, Spain source | Race it |
| Half marathon Men | 56:51 pending | Yomif Kejelcha (ETH) Pending ratification; ratified record is 57:20 by Jacob Kiplimo (Lisbon, 8 Mar 2026). Kiplimo's 56:42 (Barcelona 2025) was never ratified | Aug 23, 2026 Buenos Aires, Argentina source | Race it |
| Marathon Men | 1:59:30 new | Sabastian Sawe (KEN) Ratified July 2026; first sub-2 in a record-eligible race | Apr 26, 2026 London, United Kingdom source | Race it |
| 110 m hurdles Men | 12.75 new | Ja'Kobe Tharp (USA) Wind +1.0; ratified Sep 2026 (previous 12.80 Aries Merritt, 2012) | Jun 10, 2026 Eugene, USA source | Race it |
| 400 m hurdles Men | 45.80 pending | Alison dos Santos (BRA) Pending ratification; ratified record is 45.94 by Karsten Warholm (Tokyo, 2021) | Aug 27, 2026 Zürich, Switzerland source | Race it |
| 3000 m steeplechase Men | 7:52.11 | Lamecha Girma (ETH) | Jun 9, 2023 Paris, France source | Race it |
| 4 x 100 m relay Men | 36.84 | Jamaica (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) (JAM) | Aug 11, 2012 London, United Kingdom source | Race it |
| 4 x 400 m relay Men | 2:54.29 | United States (Andrew Valmon, Quincy Watts, Butch Reynolds, Michael Johnson) (USA) | Aug 22, 1993 Stuttgart, Germany source | Race it |
| 20 km race walk Men | 1:16:10 new | Toshikazu Yamanishi (JPN) | Feb 16, 2025 Kobe, Japan source | Race it |
| 35 km race walk Men | 2:20:43 new | Massimo Stano (ITA) | May 18, 2025 Poděbrady, Czech Republic source | Race it |
| 100 m Women | 10.49 | Florence Griffith Joyner (USA) Wind 0.0 | Jul 16, 1988 Indianapolis, USA source | Race it |
| 200 m Women | 21.34 | Florence Griffith Joyner (USA) Wind +1.3 | Sep 29, 1988 Seoul, South Korea source | Race it |
| 400 m Women | 47.60 | Marita Koch (GDR) | Oct 6, 1985 Canberra, Australia source | Race it |
| 800 m Women | 1:53.28 | Jarmila Kratochvílová (TCH) | Jul 26, 1983 Munich, West Germany source | Race it |
| 1500 m Women | 3:48.68 new | Faith Kipyegon (KEN) | Jul 5, 2025 Eugene, USA source | Race it |
| Mile Women | 4:07.64 | Faith Kipyegon (KEN) Her 4:06.42 at Nike's Breaking4 (Paris, 2025) was an exhibition, not record-eligible | Jul 21, 2023 Monaco source | Race it |
| 3000 m Women | 8:06.11 | Wang Junxia (CHN) | Sep 13, 1993 Beijing, China source | Race it |
| 5000 m Women | 13:58.06 new | Beatrice Chebet (KEN) | Jul 5, 2025 Eugene, USA source | Race it |
| 10,000 m Women | 28:54.14 | Beatrice Chebet (KEN) | May 25, 2024 Eugene, USA source | Race it |
| Half marathon (mixed race) Women | 1:02:52 | Letesenbet Gidey (ETH) Set in a mixed-sex race | Oct 24, 2021 Valencia, Spain source | Race it |
| Half marathon (women-only race) Women | 1:05:15 pending | Agnes Ngetich (KEN) Pending ratification; World Road Running Championships. Ratified women-only record is 1:05:16 by Peres Jepchirchir (Gdynia, 2020) | Sep 20, 2026 Copenhagen, Denmark source | Race it |
| Marathon (mixed race) Women | 2:09:56 | Ruth Chepngetich (KEN) Set in a mixed-sex race; record stands despite her 2025 three-year doping ban (offence postdates the record) | Oct 13, 2024 Chicago, USA source | Race it |
| Marathon (women-only race) Women | 2:15:41 new | Tigst Assefa (ETH) Ratified July 2026 | Apr 26, 2026 London, United Kingdom source | Race it |
| 100 m hurdles Women | 12.09 pending | Masai Russell (USA) Pending ratification; ratified record is 12.12 by Tobi Amusan (Eugene, 2022) | Aug 27, 2026 Zürich, Switzerland source | Race it |
| 400 m hurdles Women | 50.37 | Sydney McLaughlin-Levrone (USA) | Aug 8, 2024 Saint-Denis (Paris), France source | Race it |
| 3000 m steeplechase Women | 8:44.32 | Beatrice Chepkoech (KEN) | Jul 20, 2018 Monaco source | Race it |
| 4 x 100 m relay Women | 40.82 | United States (Tianna Madison, Allyson Felix, Bianca Knight, Carmelita Jeter) (USA) | Aug 10, 2012 London, United Kingdom source | Race it |
| 4 x 400 m relay Women | 3:15.17 | Soviet Union (Tatyana Ledovskaya, Olga Nazarova, Mariya Pinigina, Olga Bryzgina) (URS) | Oct 1, 1988 Seoul, South Korea source | Race it |
| 20 km race walk Women | 1:23:49 | Yang Jiayu (CHN) | Mar 20, 2021 Huangshan, China source | Race it |
| 35 km race walk Women | 2:37:15 | María Pérez (ESP) | May 21, 2023 Poděbrady, Czech Republic source | Race it |
| 4 x 400 m relay Mixed | 3:07.41 | United States (Vernon Norwood, Shamier Little, Bryce Deadmon, Kaylyn Brown) (USA) Mixed-sex relay | Aug 2, 2024 Saint-Denis (Paris), France source | Race it |
More about Athletics records →
Swimming (long course, 50 m pool)
| Event | Time | Record holder | Date | |
|---|---|---|---|---|
| 50 m freestyle Men | 20.88 new | Cameron McEvoy (AUS) Broke Cesar Cielo's 20.91 from 2009 | Mar 20, 2026 Shenzhen, China source | Race it |
| 100 m freestyle Men | 46.40 | Pan Zhanle (CHN) | Jul 31, 2024 Paris, France source | Race it |
| 200 m freestyle Men | 1:42.00 | Paul Biedermann (GER) Supersuit era | Jul 28, 2009 Rome, Italy source | Race it |
| 400 m freestyle Men | 3:39.96 new | Lukas Märtens (GER) | Apr 12, 2025 Stockholm, Sweden source | Race it |
| 800 m freestyle Men | 7:32.12 | Zhang Lin (CHN) Supersuit era | Jul 29, 2009 Rome, Italy source | Race it |
| 1500 m freestyle Men | 14:26.79 new | Johannes Liebmann (GER) European Championships | Aug 15, 2026 Paris, France source | Race it |
| 50 m backstroke Men | 23.55 | Kliment Kolesnikov (RUS) | Jul 27, 2023 Kazan, Russia source | Race it |
| 100 m backstroke Men | 51.60 | Thomas Ceccon (ITA) | Jun 20, 2022 Budapest, Hungary source | Race it |
| 200 m backstroke Men | 1:51.92 | Aaron Peirsol (USA) Supersuit era | Jul 31, 2009 Rome, Italy source | Race it |
| 50 m breaststroke Men | 25.95 | Adam Peaty (GBR) | Jul 25, 2017 Budapest, Hungary source | Race it |
| 100 m breaststroke Men | 56.88 | Adam Peaty (GBR) | Jul 21, 2019 Gwangju, South Korea source | Race it |
| 200 m breaststroke Men | 2:04.83 pending | Shin Ohashi (JPN) Asian Games; pending ratification. Ratified record is 2:05.48 by Qin Haiyang (Fukuoka, 2023) | Sep 24, 2026 Tokyo, Japan source | Race it |
| 50 m butterfly Men | 22.27 | Andriy Govorov (UKR) | Jul 1, 2018 Rome, Italy source | Race it |
| 100 m butterfly Men | 49.45 | Caeleb Dressel (USA) | Jul 31, 2021 Tokyo, Japan source | Race it |
| 200 m butterfly Men | 1:50.34 | Kristóf Milák (HUN) | Jun 21, 2022 Budapest, Hungary source | Race it |
| 200 m individual medley Men | 1:52.69 new | Léon Marchand (FRA) | Jul 30, 2025 Singapore source | Race it |
| 400 m individual medley Men | 4:02.50 | Léon Marchand (FRA) | Jul 23, 2023 Fukuoka, Japan source | Race it |
| 50 m freestyle Women | 23.19 new | Kate Douglass (USA) Pan Pacific Championships; record fell four times in 2026 | Aug 15, 2026 Irvine, USA source | Race it |
| 100 m freestyle Women | 51.68 new | Marrit Steenbergen (NED) | Jun 27, 2026 Rome, Italy source | Race it |
| 200 m freestyle Women | 1:52.23 | Ariarne Titmus (AUS) | Jun 12, 2024 Brisbane, Australia source | Race it |
| 400 m freestyle Women | 3:54.18 new | Summer McIntosh (CAN) | Jun 7, 2025 Victoria, Canada source | Race it |
| 800 m freestyle Women | 8:04.12 new | Katie Ledecky (USA) | May 3, 2025 Fort Lauderdale, USA source | Race it |
| 1500 m freestyle Women | 15:20.48 | Katie Ledecky (USA) | May 16, 2018 Indianapolis, USA source | Race it |
| 50 m backstroke Women | 26.56 new | Sara Curtis (ITA) European Championships | Aug 13, 2026 Paris, France source | Race it |
| 100 m backstroke Women | 57.13 | Regan Smith (USA) | Jun 18, 2024 Indianapolis, USA source | Race it |
| 200 m backstroke Women | 2:03.14 | Kaylee McKeown (AUS) | Mar 10, 2023 Sydney, Australia source | Race it |
| 50 m breaststroke Women | 29.16 | Rūta Meilutytė (LTU) | Jul 30, 2023 Fukuoka, Japan source | Race it |
| 100 m breaststroke Women | 1:04.13 | Lilly King (USA) | Jul 25, 2017 Budapest, Hungary source | Race it |
| 200 m breaststroke Women | 2:17.55 | Evgeniia Chikunova (RUS) | Apr 21, 2023 Kazan, Russia source | Race it |
| 50 m butterfly Women | 24.43 | Sarah Sjöström (SWE) | Jul 5, 2014 Borås, Sweden source | Race it |
| 100 m butterfly Women | 54.33 new | Gretchen Walsh (USA) | May 2, 2026 Fort Lauderdale, USA source | Race it |
| 200 m butterfly Women | 2:01.65 new | Summer McIntosh (CAN) Canadian Trials | Jul 5, 2026 Montreal, Canada source | Race it |
| 200 m individual medley Women | 2:05.70 new | Summer McIntosh (CAN) | Jun 9, 2025 Victoria, Canada source | Race it |
| 400 m individual medley Women | 4:23.65 new | Summer McIntosh (CAN) | Jun 11, 2025 Victoria, Canada source | Race it |
Speed skating (long track)
| Event | Time | Record holder | Date | |
|---|---|---|---|---|
| 500 m Men | 33.61 | Pavel Kulizhnikov (RUS) | Mar 9, 2019 Salt Lake City, USA source | Race it |
| 1000 m Men | 1:05.37 | Jordan Stolz (USA) | Jan 26, 2024 Salt Lake City, USA source | Race it |
| 1500 m Men | 1:40.17 | Kjeld Nuis (NED) | Mar 10, 2019 Salt Lake City, USA source | Race it |
| 5000 m Men | 5:58.52 new | Sander Eitrem (NOR) First man under 6 minutes | Jan 24, 2026 Inzell, Germany source | Race it |
| 500 m Women | 36.09 new | Femke Kok (NED) | Nov 16, 2025 Salt Lake City, USA source | Race it |
| 1000 m Women | 1:11.61 | Brittany Bowe (USA) | Mar 9, 2019 Salt Lake City, USA source | Race it |
| 1500 m Women | 1:49.83 | Miho Takagi (JPN) | Mar 10, 2019 Salt Lake City, USA source | Race it |
| 5000 m Women | 6:39.02 | Natalya Voronina (RUS) | Feb 15, 2020 Salt Lake City, USA source | Race it |
More about Speed skating records →
Track cycling
| Event | Time | Record holder | Date | |
|---|---|---|---|---|
| UCI Hour record Men | 56.792 km | Filippo Ganna (ITA) Distance in 1 hour | Oct 8, 2022 Grenchen, Switzerland source | |
| UCI Hour record Women | 50.455 km new | Vittoria Bussi (ITA) Distance in 1 hour | May 10, 2025 Aguascalientes, Mexico source | |
| Flying 200 m Men | 8.857 new | Matthew Richardson (GBR) Broke his own 8.941 from the day before | Aug 15, 2025 Konya, Turkey source | Race it |
| Flying 200 m Women | 9.759 new | Emma Finucane (GBR) 2026 European Championships, qualifying | Feb 2, 2026 Konya, Turkey source | Race it |
| 4 km team pursuit Men | 3:39.977 new | Denmark (Lasse Norman Leth, Frederik Rodenberg, Rasmus Pedersen, Tobias Hansen) (DEN) First team under 3:40; 2026 European Championships | Feb 2, 2026 Konya, Turkey source | Race it |
| 4 km team pursuit Women | 4:02.808 new | Great Britain (Katie Archibald, Josie Knight, Anna Morris, Millie Couzens) (GBR) 2026 European Championships | Feb 2, 2026 Konya, Turkey source | Race it |
Rowing (2000 m world best times)
| Event | Time | Record holder | Date | |
|---|---|---|---|---|
| Single sculls 2000 m Men | 6:30.74 | Robbie Manson (NZL) World Best Time (World Cup II final) | Jun 18, 2017 Poznań, Poland source | Race it |
| Single sculls 2000 m Women | 7:07.71 | Rumyana Neykova (BUL) World Best Time (World Championships final) | Sep 21, 2002 Seville, Spain source | Race it |
| Eight 2000 m Men | 5:17.75 new | Netherlands men's eight (NED) World Best Time, 2026 World Championships final | Aug 30, 2026 Amsterdam, Netherlands source | Race it |
| Eight 2000 m Women | 5:51.88 new | Romania women's eight (ROU) World Best Time, 2026 World Championships final | Aug 30, 2026 Amsterdam, Netherlands source | Race it |
Rubik's Cube (speedcubing)
| Event | Time | Record holder | Date | |
|---|---|---|---|---|
| 3x3x3 single Open | 2.51 new | Xuanyi Geng (CHN) Guangzhou Grand Open 2026 (4–5 Oct); date is competition start | Oct 4, 2026 Guangzhou, China source | Race it |
| 3x3x3 average Open | 3.51 new | Yiheng Wang (CHN) Hefei Cubing League 3x3 III 2026; average of 5 | Jun 17, 2026 Hefei, China source | Race it |
| 2x2x2 single Open | 0.39 new | Ziyu Ye (CHN) Hefei Open 2025 | Oct 25, 2025 Hefei, China source | Race it |
| 4x4x4 single Open | 15.18 new | Tymon Kolasiński (POL) Spanish Championship 2025 (6–8 Dec); date is competition start | Dec 6, 2025 Spain source | Race it |
| 3x3x3 blindfolded single Open | 11.56 new | Tommy Cherry (USA) Mid-Atlantic Quiet Championship 2026 (27–28 Jun); date is competition start | Jun 27, 2026 USA source | Race it |
| 3x3x3 one-handed single Open | 5.62 new | Patrick Ponce (USA) Mid-Atlantic Speedcubing Championship 2026 (14–16 Aug); date is competition start | Aug 14, 2026 USA source | Race it |
More about Rubik's Cube records →
Endurance, breath-hold and other records
| Event | Time | Record holder | Date | |
|---|---|---|---|---|
| Static apnea (no oxygen, AIDA) Men | 11:35 | Stéphane Mifsud (FRA) AIDA-certified record | Jun 8, 2009 Hyères, France source | Race it |
| Static apnea (no oxygen, AIDA) Women | 9:39 new | Heike Schwerdtner (GER) Set at AIDA Pool World Championships 2026; AIDA-certified | Jun 5, 2026 Budapest, Hungary source | Race it |
| Longest breath hold (oxygen-assisted) Men | 29:03 new | Vitomir Maričić (CRO) Guinness record, 10 min pure-oxygen pre-breathing; 29:03.07 | Jun 14, 2025 Opatija, Croatia source | Race it |
| Longest abdominal plank Men | 9:38:47 | Josef Šálek (CZE) Guinness World Records | May 20, 2023 Pilsen, Czechia source | Race it |
| Longest abdominal plank Women | 4:30:11 | DonnaJean Wilde (CAN) Guinness World Records | Mar 21, 2024 Magrath, Canada source | Race it |
| English Channel swim (solo) Men | 6:45:25 | Andreas Waschburger (GER) Broke Trent Grimsey's 6:55 (2012) | Sep 8, 2023 Dover, England to Cap Gris-Nez, France source | Race it |
| English Channel swim (solo) Women | 7:25 | Yvetta Hlaváčová (CZE) Guinness lists 7 h 25 min; CSA Ltd still acknowledges Penny Lee Dean's earlier record | Aug 5, 2006 Dover, England to Cap Gris-Nez, France source | Race it |
| Full-distance triathlon (any course) Men | 7:21:04 new | Sam Laidlow (FRA) World best, not an official record (courses not certified); Challenge Roth | Jul 5, 2026 Roth, Germany source | Race it |
| Full-distance triathlon (any course) Women | 8:02:38 | Anne Haug (GER) World best, not an official record (courses not certified); Challenge Roth | Jul 7, 2024 Roth, Germany source | Race it |
| Land speed record Open | 1,227.985 km/h | Andy Green (ThrustSSC) (GBR) Speed, not time: 763.035 mph; first supersonic land record | Oct 15, 1997 Black Rock Desert, USA source |
More about Endurance & more records →
How we keep these up to date
Records are checked against the governing bodies (World Athletics, World Aquatics, ISU, UCI, World Rowing, the World Cube Association, AIDA and Guinness World Records) and news reports of new marks. A record marked pending has been set but not yet ratified; the note shows the record it would replace. new marks a record set since January 2025. We re-check every record at the start of each month. Last checked: Oct 21, 2026. Spotted a newer record? Tell us.
Developers: the full list is available as world-records.json.
Questions people ask
What is the fastest marathon ever run?
Sabastian Sawe ran 1:59:30 at the London Marathon on April 26, 2026, the first sub-two-hour marathon in a record-eligible race. World Athletics ratified it in July 2026. (Eliud Kipchoge's 1:59:40 in 2019 was not eligible because of rotating pacers and other aids.)
What is the 100 m world record?
Usain Bolt's 9.58 seconds, set in Berlin on August 16, 2009. The women's record is 10.49 by Florence Griffith Joyner (1988).
What is the mile world record?
Josh Kerr ran 3:42.66 in London on July 18, 2026, pending ratification. The ratified record is Hicham El Guerrouj's 3:43.13 from 1999. The women's record is 4:07.64 by Faith Kipyegon (2023).
What is the Rubik's Cube world record?
The official 3x3x3 single-solve record is 2.51 seconds by Xuanyi Geng (October 2026). The best average of five is 3.51 seconds by Yiheng Wang.
What does "pending ratification" mean?
The record was set in competition, but the governing body has not yet finished checking it (timing, wind, doping tests, course measurement). Most are ratified within a few months.
What is the oldest world record in athletics?
Jarmila Kratochvílová's women's 800 m record of 1:53.28 from July 26, 1983 is the oldest individual record in the list.
Sources
- World Athletics: world records
- World Aquatics: records
- International Skating Union
- UCI
- World Rowing
- World Cube Association: records
- Guinness World Records
- Each row's "source" link shows the page it was checked against.
Related: stopwatch · pace calculator · long-standing records and "longtime"
Last updated Oct 21, 2026.